6th Jun 2018 00:22:24 | c03dcf13f428f93e1f2d0a3f9f9de10a9e1cc15a7e80aa08357baadcd544f334 | - 3786.40000000 |
5th Jun 2018 16:04:16 | 79136b7f58e4a5d9f49941a9c19052d4f3c5cb057d81c7506db09b6635b57b05 | + 19.20000000 |
5th Jun 2018 14:52:00 | 419c1f9b46353d0aaf0e80a8177a4ea0bbc67a712438f88c423879fb899a7f93 | + 19.20000000 |
5th Jun 2018 12:54:24 | 5b1b263d35f5fb373bef51d9fe84a28c298ad41636378bd4f7a12198a260afa7 | + 19.20000000 |
5th Jun 2018 11:02:40 | 9338006ba1732457c07b194f27e2368060d4d15d6cb9a85bcbb83c762d174fa2 | + 19.20000000 |
5th Jun 2018 07:02:56 | 7ac56882d89a2644d0c3044033c15ed87d8d67b47b2833206e7ba382727c0109 | + 19.20000000 |
4th Jun 2018 23:04:00 | e481282175ca7bb94045f2ce9b6b490cfe0f3206a695ca4aacde003e5f86c528 | + 19.20000000 |
4th Jun 2018 19:08:16 | 29645ffd26aa83c20b3448268b6bef5805aa6b6fcc0c0482c157dd0af2000bac | + 19.20000000 |
4th Jun 2018 18:02:56 | eb112a7bb1973f7c8db386a5e687a5d17b778a1a90256f3595fdb822f154d8df | + 19.20000000 |
3rd Jun 2018 10:21:52 | d802f4de8b28139bf2c4c4bcb36d5f74e0ef3653fc23bd5077dc22b1c8f76771 | + 19.20000000 |
3rd Jun 2018 10:16:00 | 433f6e5fcedcfc34adb7014973174e94fde949a2578d1d936471b34cbc416a1a | + 19.20000000 |
3rd Jun 2018 00:41:52 | 89b05109f6523bc09dfe62364b11deade95d9d86dddc4de8fd9176d8f5aad171 | + 19.20000000 |
2nd Jun 2018 13:39:12 | fb4a8ef4750d2f2f206ef030a71202001d632f057a0239b452f02921c6bc9ec7 | + 19.20000000 |
2nd Jun 2018 11:12:00 | 072c80b3e412876327e80733f2d4cdc2120cf5750c2da4f889fec298bfdd8413 | + 19.20000000 |
2nd Jun 2018 02:21:52 | 3fa85e84964f6a1796e95a29195a191d90acfa64c0aa75232b1cbca527df4daa | + 19.20000000 |
1st Jun 2018 11:58:40 | c24f8339513a974533f1b21fcc04c417994ab8d0e03c4c368f1119d56f166ae1 | + 19.20000000 |
1st Jun 2018 03:17:04 | 0c13b19bb73ed685723e40a5d19debe20effffaca25ffbe9073f5fb44b2a04a4 | + 19.20000000 |
1st Jun 2018 02:53:52 | 40b3af193d638f5dc6575fb207dc5b1f78271ddd250bd2c08e70c236f641a84a | + 19.20000000 |
31st May 2018 02:37:20 | 133bd89c57e61e13113bd742792e4343cee8b120afece4837d1b145b43ef6085 | + 19.20000000 |
31st May 2018 00:08:16 | f47b478d042c466ea30bdbb50bf0a58c312b589c081cab299c57d4562202ff7c | + 19.20000000 |
30th May 2018 09:44:00 | c3267231aecb9b7a7ca74fcfc4d3c1de4b0417eacff794e924da30c5f5cdd00f | + 19.20000000 |
30th May 2018 08:06:24 | 16979955b53c6fc410dcdee74a5d9ca24820629630284409220b2e55a7e4c7c2 | + 19.20000000 |
30th May 2018 04:51:28 | b50d82145f732ebeb0356436546e5bd87e51bb033fdcb0902e9e51a2d9c66840 | + 19.20000000 |
29th May 2018 22:18:24 | f11f6d97b6faac8f5952813f56b80d06f74394e212063fd301afa01d5b650d0c | + 19.20000000 |
29th May 2018 22:01:52 | 2fa67d412a7bb659ada5eea7ba427e07ddf1a210c4365db2c777d1da2055df73 | + 19.20000000 |
29th May 2018 14:14:40 | 5574ac224cbcfef31a1e70e3a92efc47bd506e565b7ee2534f4565f76d5c4926 | + 19.20000000 |
29th May 2018 10:17:20 | f4473ba7f35ee11ccb6dbfe3ce78a2e19e984be41090e7fa2ef42afa1a901cea | + 19.20000000 |
29th May 2018 09:38:08 | fb4eed4f6831625e18449f3f363a02750cefb575a146c95a6bc9634f3fb7126a | + 19.20000000 |
28th May 2018 21:44:32 | ca23c15641f31439b0b89a333facdb71fb36aba7850beba7cab49c4fe6b75814 | + 19.20000000 |
28th May 2018 15:07:12 | 8fe670fc92cd9001bcf16a7e1d2e8210191f1f4dc3ad0882bdbd9fe5ef8e6c27 | + 19.20000000 |
28th May 2018 07:16:48 | e3a5a42b2736a0008ed7cd886ee5e46af9e9d541bd375843c3546e6012a1d7b4 | + 19.20000000 |
28th May 2018 03:30:40 | ba1f05cd39e6a412637672664a3d8945b9c3ff2ef442194f2e981b1e5b7731f7 | + 19.20000000 |
27th May 2018 10:15:28 | c80ca4f7809d545c794a069083cecf66176cf09e3fb22fdcb92a6fd53c674134 | + 19.20000000 |
27th May 2018 01:17:36 | 8e0ecddad4c195248b7c1ea649e28b5e92d8912ce8542fd08f3219a10fbf3b21 | + 19.20000000 |
26th May 2018 17:52:48 | 41ed9eb4776fcf513da2dade914e542fbaf0998d24bd291eb3d413524a674e5d | + 19.20000000 |
26th May 2018 17:34:56 | b3ed282a197d7ffadc6b782d1f4556b6523d08afa0145c3be90cd2efd32d5f8f | + 19.20000000 |
25th May 2018 22:55:12 | 236cd252527597dea3125e6a999894d79d2d4171aaeef3f0783a6a8e625ab236 | + 19.20000000 |
25th May 2018 21:34:56 | bfb2df306274acf30490e49e34ee367c43126d5e4d3d8f8edaab800b96d46c16 | + 19.20000000 |
25th May 2018 17:41:52 | 2e4829cd169230a2b09d42897ddf5b5e56eaa590628ff983ae3143b10aa4410c | + 19.20000000 |
25th May 2018 11:31:28 | fc078d479d3d10389a79e29ec8dacb2d279c39cb79b8a85b574a8b11f9b320bb | + 19.20000000 |
25th May 2018 00:51:28 | c725f7ea68dea6a2febd9b75d242e01470cf6467ed2ee6337fc0a3bb4be918b3 | + 19.20000000 |
24th May 2018 21:14:24 | b5ad229ceddd61b4195b70170413d08570c987b6457b63631c84dc9a6ee15341 | + 19.20000000 |
24th May 2018 15:33:52 | d8d1f850d016a5f402f1fdf115043dcaa6e5fb41dd0be1e74f5032b11452957a | + 19.20000000 |
24th May 2018 14:53:36 | 6573091b38a067af5711e5b49db8d769c02fc24778449b5f1aa378c5488c833e | + 19.20000000 |
24th May 2018 03:30:40 | f9b25a6fa95b43748c877ba494e13c8ab417d278395cb43deceac4ef661b0f7e | + 19.20000000 |
23rd May 2018 23:24:00 | b7b9d47bcca98ff3149e811011f1852052af5536fcf15973c5406911bbed5964 | + 19.20000000 |
23rd May 2018 20:30:56 | 61f1bc33ea3302043c5511cdb79a568a91a35d7ee4933a39b127db500c32b6a2 | + 19.20000000 |
23rd May 2018 16:07:12 | c0c81e0c5e340a3274cbea2580b1283510728ad330cba5fa98ed89867ae037dc | + 19.20000000 |
23rd May 2018 08:29:04 | 84962301c2da4fd5df98cce9264be29bbe9f8442794686c901d4890b6d42d85c | + 19.20000000 |
23rd May 2018 01:02:08 | 14293b580efb8b8896c9672a3fb62b527551f6f1139a18e05f2ec3551d0561b1 | + 19.20000000 |
22nd May 2018 15:31:44 | 9d132cca122911922dcd40e59f9fdfd916c9d2a8e9375524a1e9637bd3c23d9f | + 19.20000000 |
21st May 2018 23:39:28 | 6f61a532a4856971fcfcfc4d52d3cf00575e643565ec3a219a21543cb514e75f | + 19.20000000 |
21st May 2018 14:10:08 | 5d5b3912a84dae644b070362661a3a432d1abc10f4af6ef7d3454416974f9fd9 | + 19.20000000 |
21st May 2018 03:35:12 | 07f5faf541f12ea02841c5acdf8317ce7e8883d2f79ff0d37e34d6ec4c6c4c85 | + 19.20000000 |
20th May 2018 12:33:04 | 94b2bd7a59c354527c8568122dcb84c6bc5f40f652f144dc72e13c2f65e066b9 | + 19.20000000 |
20th May 2018 09:24:16 | 4e6686fc944c09566b08362b4ba28140bd8209de5261e1db44ce0051525989ad | + 19.20000000 |
19th May 2018 19:31:28 | b705ba4c784f7b89019867ba53a461d6b7d010545161c6636e7864ffe20f15cc | + 19.20000000 |
19th May 2018 17:04:00 | 49a10766f0d75ccc38c92102c1e0b94d5c67d90a553ce4701b49a14e63921bf9 | + 19.20000000 |
19th May 2018 16:53:52 | ab50b72eeaaaf6c0064245e9e2ef6912723e1909560f0da9eb69c18ffc588e8d | + 19.20000000 |
19th May 2018 15:28:48 | 24dc7d0054a099ef34852755c6c1b45fb1c5bbed456f6e3420bbeb924282bf6f | + 19.20000000 |
19th May 2018 13:32:16 | b265017d35338ed0348c950d46214836d2a9de6121ffcbd4c0e7bf1f14862107 | + 19.20000000 |
19th May 2018 08:53:20 | 800e3c1740b44c972dc43e6a8979c6c5bef7ce49eff080e143d2ec4107007391 | + 19.20000000 |
18th May 2018 23:36:32 | 1e61a65e71d61081bd9e2ff3810150bc11acecee3158f96ebb0463c345f43311 | + 19.20000000 |
18th May 2018 23:04:32 | 9a9416ec7aa991c9f37e0f2fb45ef81a15c8431b85adf96e42180e4f1b52e034 | + 19.20000000 |
18th May 2018 21:32:48 | 87fd099d5df87e7d308c3405e94ce1d9c64d4ad37f4b0318a004aa390c86ba29 | + 19.20000000 |
18th May 2018 13:26:08 | a002dcaecadbfb050c3a23043e6d24b41aae2a637a40094f9e834fc0a8e51a39 | + 19.20000000 |
18th May 2018 04:45:04 | ecf362f72779ceeaf4c3e28aa41d13f04946189b37bdd6068d42c9175d0e324b | + 19.20000000 |
16th May 2018 17:13:36 | 80edd54e8bd33f0cbbe80d784619c7575010163d2cf120bc8f0a9b7b01c48aad | + 19.20000000 |
16th May 2018 16:51:44 | b8f1f394bc834879e16323ae3be9e74343848fce39e6fb56a641fed0bf2a7a85 | - 614.40000000 |
16th May 2018 05:15:44 | a6256382800be41f19bc442ad35c2d5e209fa9e0ec37e07607ee36e5d8eb5cfe | + 19.20000000 |
15th May 2018 15:37:52 | c812bf7895f36bbe71b13cfcb51457d1fb8626031ddf02994a683da7167a34e1 | + 19.20000000 |
14th May 2018 23:48:00 | ce187c781970369e40030cbcf26ba69ad3dab46e66bd1d7ea2ee39cd0872c824 | + 19.20000000 |
14th May 2018 21:53:04 | 5fc451df1c7f5a883d635f42ff0c0eff1fd54bc13de1681fcc8bbd058d70f499 | + 19.20000000 |
14th May 2018 19:33:36 | 1b6bfaad1918f1907a2c151654794fc7d7ea63f06d6187378b03e53e0831d051 | + 19.20000000 |
14th May 2018 09:43:28 | 59eaf08fa4c5dd0d8996a7792b1efa65df7eb14edc17c225f5ccac6752b5dc6d | + 19.20000000 |
14th May 2018 05:53:52 | 37dfaa1a02b6555f2b190b1faba5e4c392f42c89f5a2a8ab7450c937c70584c0 | + 19.20000000 |
14th May 2018 01:06:24 | 092d1a55ba7b2d5243d664880bf27dfc4eb8097f9dd81ce91d6c6d710002e636 | + 19.20000000 |
14th May 2018 00:49:52 | 19e0ccb08e098192db94bf7a135b4aa87acf54394383a15bf664f57b74cfadc5 | + 19.20000000 |
13th May 2018 23:16:32 | 7c37d2be020ff39381c6661d62234350fb24a290f127370f9795ed21b9797e34 | + 19.20000000 |
13th May 2018 23:00:00 | 26ab8730ebd43e6241886d8b50caa650d42863e1f5a267753558219fc1f6eed4 | + 19.20000000 |
13th May 2018 17:14:24 | cccc33d861da52e3e85846b5560d2a9f4b2865285c3e28c7c4daecd01bd86714 | + 19.20000000 |
13th May 2018 04:11:12 | 820e63b7316eec118c1a627b6823e0c35157b10b0d21dc0a6a9db99d868f5944 | + 19.20000000 |
13th May 2018 00:10:56 | 0fa59216c3590e43f7957b5c9d46ec417db3cf5399bdd03700523041e37a4510 | + 19.20000000 |
12th May 2018 21:13:04 | 935efcf46f30d4dddc04d094d991bd326258a650de367ab3dde1fc962244d85d | + 19.20000000 |
12th May 2018 20:49:04 | d340f6aa5e664dfc947dfdbba949cb180936b4d35c98ad30ad35a5f8c2ae2809 | + 19.20000000 |
12th May 2018 17:10:24 | 078404cbf4388dd2932aa0ce8bf11d1a19ac393e69752fac45f1f71094f098e2 | + 19.20000000 |
12th May 2018 15:00:16 | 5f392dc23f61ee01616b637d8a76cedd96ca0ccfb10c41b27d0fecf06d076ebd | + 19.20000000 |
12th May 2018 13:08:32 | 4ccb63a8d73b6356a01c2a9666a6877791c937ad355fca03373df93a69e372c3 | + 19.20000000 |
14th May 2018 04:07:44 | e13c19bcdc8cac8c00ba636fd89da6a1c39698af1cd23ac15b2bfa1933b95003 | + 19.20000000 |
10th May 2018 21:35:12 | fb541acf59a15457a8269e43e6cef3906b02e2f0cbda4c92d6ef6b88d458a5e1 | + 19.20000000 |
10th May 2018 17:23:12 | 20e8513d8d725e9365564e393c382808554667e5a27da8a297677a1855d5be2f | + 19.20000000 |
10th May 2018 00:12:00 | a7d470bf5b0ed0df9688ae2dcc84fda7f0db750a05984a2587cb9eef3d26f742 | + 19.20000000 |
9th May 2018 22:47:44 | c7420a94af1e12d029a28d53823bd1f8281438d15c5ad6402cdb71434278ffa6 | + 19.20000000 |
8th May 2018 20:52:00 | 4a3567e0c317d7e00e25afd51e44f15036d8e5cc04759143da666c40cf23460c | + 19.20000000 |
8th May 2018 12:44:32 | 26be393b84c24124859407629f53bba88c4478ea967ccc078dfe7eb623c6208d | + 19.20000000 |
7th May 2018 13:12:32 | 06bbaa52315458442753b3b44f08e252555e30a7dd98b5de1f66c2aa270fb53f | + 19.20000000 |
7th May 2018 11:27:28 | ecaba2520b585e273320d6f7db51de631b288d89a0735e7d4076a6644949f2dc | + 19.20000000 |
6th May 2018 23:09:36 | 287d2dbbbf5f70eb7c0f9f54252d93cfe4ec3d8af1139e561d1bee0c2c4535dd | + 19.20000000 |
6th May 2018 21:02:08 | fa2ea5367321f8fe7f28098b51ae420ed0a020c81f2b2a0e0beaaf441a1ee8c9 | + 19.20000000 |
6th May 2018 11:35:44 | b6a9926338dee59bc84b5507f39dd75089a9826b7efedba032daaeed12010ac7 | + 19.20000000 |
5th May 2018 18:15:28 | 1e33f856982f87e23e1cbf7e24e3c3089706ebb84280eb820e049b2e17813c2b | + 19.20000000 |
5th May 2018 17:33:04 | 8c0efa83578288abc61f8528b2671db5246e11a29dfa52ed2174636ed8662604 | - 652.80006400 |
5th May 2018 09:18:24 | dcca1702bf6e49cc1d76b9f12095b34a523adfc92346a3dd8bb88651161a7f0b | + 19.20000000 |
5th May 2018 04:04:16 | 5d88ccdf3c10741014234af7ac1aca9c571cbcbdbfd7d66493f3f1d4cd95fbb3 | + 4.80000000 |
5th May 2018 01:56:00 | e2ae3ad8008ade50f9d9e28e84f0694d7e6d6a8c7dea2768e42bfebb90e962a2 | + 19.20000000 |
5th May 2018 00:21:20 | b2d62f4dc1973a1ce8b765054387a5c4cf77aaa01a5ad3a4436cc0d5fec93273 | + 19.20000000 |
5th May 2018 00:04:00 | 857033b887a8064788986148f69ddca459a94477e7f34c0705a458346fc1f6e3 | + 19.20001600 |
4th May 2018 17:02:40 | 083496fe56cc835c6628a7088c024754caee5fcfbd567748490575f78f18b8a6 | + 19.20000000 |
4th May 2018 15:33:36 | d592b88c945d245ef16247f26a4cd2dc876d4e66b59db2c197112a8cab58e5c4 | + 19.20000000 |
3rd May 2018 21:22:56 | ec679c125e7fe8a75f85361adff98d317f10a962a031bc95c98998656ceb3d54 | + 19.20000000 |
3rd May 2018 11:41:52 | 861e847cd9fe2dc1da9ed2262f33f35561ede7de8a513b1a5ddee74352549f55 | + 19.20000000 |
3rd May 2018 07:43:44 | 57e79cd7f03d344e4d6802a00f6214af69486c48b94af1dcd2229c81891bd459 | + 19.20000000 |
3rd May 2018 03:34:08 | c0fdd3e8dfca35da320a9966ec69b2b4a19fbefa1f3729773afc3b48aa60fd08 | + 19.20000000 |
3rd May 2018 01:17:20 | daa2223600b58f0bf7038692fdfbd1d7a0c010c3f6fbe11d4826f3a3a05f133d | + 19.20000000 |
3rd May 2018 01:04:00 | f53239ce75c3618584a879d5bb640455860d7ff450a4d56958665c2d8ceafea4 | + 19.20000000 |
3rd May 2018 00:13:52 | 15549489947fb8a41559764e2162a57090e21130aa5b5fd1068307a609809c1b | + 19.20000000 |
2nd May 2018 21:37:04 | 6761ba93aeaaa9526e80cdcd58912e6e447e967bdc5a39ee3ecbfcc80a679538 | + 19.20000000 |
2nd May 2018 20:17:52 | 5e3dd1a5967c843e7040246542df6006e82ae3a78de7f271777a7f8a995eba3f | + 19.20000000 |
2nd May 2018 15:28:16 | ba0fa572a7333042d00056cfe08b310abe8b45aa66e94b1f0195b1d1a8d08dd8 | + 19.20000000 |
2nd May 2018 13:06:56 | 79f048333716e656b0f3b7d1dbbe4163746f0885e497457f84feaabffef58812 | + 19.20000000 |
2nd May 2018 12:45:36 | b2d946430df49ab24f84678c7da79eeb6786eb4f0da92ff0807881103b9449f8 | + 19.20000000 |
2nd May 2018 12:29:36 | 4cc94a2b8ce2de23db9e07f78862bdb02cc7b4c1238599da67c1e24fa1c726b4 | + 19.20000000 |
2nd May 2018 11:26:56 | 2d3a769569b67814b02f2d3789bbf0401073d98329f1bbadb20cb3133af861ac | + 19.20000000 |
2nd May 2018 09:07:12 | c663ef1be3f222e17a216a96c54cb3ac90ffb50dacb22d389cb6de778df47b77 | + 19.20000000 |
2nd May 2018 00:08:32 | 98cc265a77b879b4a2fe86a3c78dee89783950230151fecbea00ab8618b4088a | + 19.20004800 |
1st May 2018 21:45:04 | 4ad52dd1b74b1e13c710f2c776279c25b1e10b97485836df9662e311d8bdf3fb | + 4.80000000 |
1st May 2018 21:22:24 | 6096b09aee38059695c7ed6bc7b224f91f711637ed6ca6ae74effd8acf904506 | + 19.20000000 |
1st May 2018 07:47:44 | c300c0f9908a145c61ffdaf55f642e03cdc94dbb504cf331e3ad25712d3968b4 | + 19.20000000 |
1st May 2018 02:03:28 | a486ff98e6930628f65233c630bc5b00319fa8956b20190aca7b4ac6d91c10fd | + 4.80000000 |
30th Apr 2018 22:40:32 | dbcfdad6e5451be26c90cae9c2dda6c71f86d68253bfcda2784195fcdb00c41c | + 19.20000000 |
30th Apr 2018 17:36:48 | fbf24514f3f42ced12ebce391647deed9b22db3e56e6499ae1e430f69d4d94be | + 4.80000000 |
30th Apr 2018 00:47:12 | 58e9c32955237cdaf9880781a4f9337737ff46171a6fb9470bb53e1771395fd8 | + 19.20000000 |
29th Apr 2018 17:42:56 | 6e044fe2d46b1d43ef24667e6faaf40c486d759f3643bbba21db42208fcd9814 | + 19.20000000 |
29th Apr 2018 15:55:44 | 6f6c28dc0eade5f8e7bbc175e61c95f0dd9776a9efb74d0a0530c0022a28365f | + 19.20000000 |
29th Apr 2018 09:03:28 | 8f1d29d980ea406fd72890a229e3eb1d6223f22bd1cd353af1afd754288f0206 | + 19.20000000 |
29th Apr 2018 02:25:20 | fc2e49a6c984d9eba49ac78c331e87a430f0f75926e5b306b62e69de4f7c2741 | + 19.20000000 |
29th Apr 2018 01:10:56 | 9ab5afc778a41b097534ff3cae6b1c5b477a77303af450404e3a4644037655ae | + 19.20000000 |
28th Apr 2018 23:36:32 | 489e54bda9877a8aebcc71932736fd8d07813841bdf5954f8b01f0ea29c77ca3 | + 19.20000000 |
28th Apr 2018 21:08:00 | e2867960de8235e960ac47b19d1ab94694881fa08d0138591c7b66fcab35db7a | + 19.20000000 |
28th Apr 2018 18:22:56 | 2b0059e6e01dfbd0490f6531b659137e270846c7e40506c0d1585d2bfd71d1cc | - 636.80017000 |
28th Apr 2018 02:36:16 | 2cef87665a2a6a02d75975266c9afaeb3dac6fd1d22c4b8a4396208659158ddb | + 4.80000000 |
28th Apr 2018 02:28:48 | b1faa861a9d098f73d8bc2c325210e93374ca2cbb8ed63bf2818cab8e3c44a13 | + 19.20000000 |
28th Apr 2018 00:21:36 | c83d0802981fe3cf905c19a0ae1b478a404b09c275af0da92dae5a2bf0d745ee | + 4.80000000 |
27th Apr 2018 23:11:44 | aeccfe7b25756eff5b1f830e266a20b3bc4d6e5f880903165aa7ccffdd14a062 | + 4.80000000 |
27th Apr 2018 18:39:28 | 6528fc3d5a905400f9d8e4d66f26b677f25f4071c80ec3d3f9a09b181916523a | + 4.80000000 |
27th Apr 2018 17:32:16 | ec17b7ec23fd97ce20816216cf7864e65843d66be56b2b1cea5fa3b971296696 | + 19.20000000 |
27th Apr 2018 12:11:12 | 3ad4de67e62fe5058a3d50ff22041505ff5be60e24e4d193984bb78b1e50bbb5 | + 4.80000000 |
27th Apr 2018 09:01:52 | abce0147b4953b109ed840ef566dc7feb8c13d730060d027fdc0c99853f0a572 | + 19.20000000 |
27th Apr 2018 08:25:20 | 096722b4681fc2f600daf745a0d942da85e1340fe2ba790b90ec64e2db0e1d00 | + 19.20000000 |
27th Apr 2018 08:07:44 | 6da6e2c488fa96757b24f2be64dabedb3256b09db5f2a0d149843e61ac728310 | + 19.20015200 |
27th Apr 2018 04:15:28 | bd98202f5d9159498d7b029f735c685d0002c0a2bd60efcbda14c59e064c5803 | + 19.20000000 |
27th Apr 2018 02:37:04 | 328bb86d6b27f8c13816d974e9ed9b5d1abb3bfc7eaab4223020d18c4c05a819 | + 4.80000000 |
26th Apr 2018 23:32:16 | 605447a4bf025f7361c16e917e649f5e3643e9fd1c9656ac11e52b5b36b9841d | + 19.20000000 |
26th Apr 2018 16:19:28 | 49fa6580ced26b9a8079a5182b19eebf09de688e377632c9620934e9c26cb28b | + 19.20000000 |
26th Apr 2018 06:17:04 | 170d631994d191812c0c97830f9c71d598943884c302e317c580e5baf8ce4fac | + 19.20000000 |
26th Apr 2018 06:11:12 | 6b65ba166f813accd2ab57f3a41824e0cd308eb5ced68c67d8c3ce7d06efb4ed | + 4.80000200 |
25th Apr 2018 17:07:28 | 3956ccb9cf3228001cebf59ca6867be4c493b469162a90daddfb991909cd4777 | + 4.80000000 |
25th Apr 2018 16:36:00 | 7e2110fda897d5b91b057809b6200e898610e4002520f397872b921e16312e3d | + 19.20000000 |
25th Apr 2018 14:00:16 | 00d5035568439b984874be1b2b02656204397d07f2177c972a9d3f46c2173d4e | + 19.20000000 |
25th Apr 2018 07:06:40 | 67ee7a2b0c74cb87a0b814c88317d09f82b29b7403017c5d3976984bc3bff4af | + 19.20000000 |
25th Apr 2018 06:56:00 | b03a51b21ac8550c6b892cc8b610d228a7705b22edacec619cc072c2e316997f | + 19.20000000 |
25th Apr 2018 05:42:40 | a2c52b8386932510e4465f039382055961fe4990138a733d5898c288ca06d3a5 | + 19.20000000 |
25th Apr 2018 04:54:08 | c7340e2acc7c7b2fe4b9e75bb2b27eeadf53ab79081a604c149c787ce4041b2c | + 19.20000000 |
24th Apr 2018 20:59:44 | dcb7dddd73b8ae83ce71e95ab13fb203560c352cbda20b34d9604e6d38713e2a | + 19.20000000 |
24th Apr 2018 20:16:32 | 2b913bc8c3f95796f78339b34aa4ec99244cb4db88ebb93cce3efc0c033e6547 | + 19.20000000 |
24th Apr 2018 17:06:56 | 4448343234f9d2f0f284d869f9b2a453bccae0396e1e8b40a65a7464035bc3ae | + 19.20000000 |
24th Apr 2018 12:02:56 | 8a9eb2b8e66631d878e57634c121514ec1db3ac4f4b1de56a5d9d0d73bd454b3 | + 4.80000000 |
24th Apr 2018 11:27:12 | a71aafb97d08d0f9dac1916adc473f5c30fbaad8f757ba6a69af23aa929e22ad | + 19.20000000 |
24th Apr 2018 09:02:24 | d43f0b3300f240ce25e90645aa8c1cd0f0b9f257594fab137701ff9f950420f6 | + 4.80000000 |
24th Apr 2018 06:53:36 | 8c81dbbc42a5367345aed5ce795e18b9a3e9f49e1f3ddc71f9b1628b05005b9b | + 19.20000000 |
23rd Apr 2018 23:49:52 | c0404fedc7c5deb2aa027ab8088cff5e1f3f05b6c55be1947229d7433551d41c | + 19.20001600 |
23rd Apr 2018 21:19:44 | 1faa3b82f2c00d6ef95eb41bc15b2bb6e44eb9a7e4c31d154124809821dfa1f1 | + 19.20000000 |
23rd Apr 2018 09:13:20 | 6d67f38f471d8042f68c83a127fc783b0c73f630b73dbeb819cf1227c9c66dc9 | + 19.20000000 |
23rd Apr 2018 04:21:04 | 1838817edfcd579d96b2615231167bc63fd36824b3d4c21d8d28868d3645ff50 | + 19.20000000 |
22nd Apr 2018 23:32:16 | ddeedc0db1464e2e63e053929276816ef1eacdc114fd87a68cb9a234194929f0 | + 19.20000000 |
22nd Apr 2018 22:35:44 | ef90bcc6897f94b8bf6bbecd712d425b2735e623ad2212f9aef8a53a9c14cc9b | + 19.20000000 |
22nd Apr 2018 20:13:04 | 4ef65c95f23d4a6ed6071e07a383b0dabfe8a060443c8a64fa3b4ef3382f2568 | + 19.20000000 |
22nd Apr 2018 16:27:28 | db6727b3aba8c36e1e76b80596bc52fa309fe94f8a0638d283ef395ec25efd6d | + 19.20000000 |
21st Apr 2018 23:33:52 | fe1ee0ecbec985b3249378871485143a22addbc08dba2b41bce42958684ad7ff | + 16.00000000 |
21st Apr 2018 11:14:40 | 4680d37f257b220bb83c14939992cbf5e031b5ac755bae7da119c1fa2f4f94ea | + 16.00000000 |
20th Apr 2018 22:15:28 | e9c85ef34e6a313caab03f1b064e754af71323c47644d378c793fa6463c7aaef | - 272.00000000 |
20th Apr 2018 16:22:56 | 8e07c0339dd61af84d2781f7cd37a4508451a61c3843f24c827ee9460394c91d | + 16.00000000 |
20th Apr 2018 09:01:04 | 338ea601f3c2ca5a53c1c87974aff1899e148a7b94f496e7ef9b8c71794d161b | + 16.00000000 |
20th Apr 2018 06:58:08 | 738f71171b77a23482687466e769812ed1daa173a9c19cc3ddb07f2ef365b301 | + 16.00000000 |
19th Apr 2018 18:01:36 | a75554f33582aa867bd13153dee7ca076a0e56a3f3a66afec188f969dd62a08e | + 16.00000000 |
18th Apr 2018 22:05:04 | 733a7e7f51d066ae5d78e8dc1dea290d00b8c60ef6e7b08547eaf7e7b871a1fa | + 16.00000000 |
18th Apr 2018 16:10:56 | 24bd81e8af503097d69ceedabca38764810cc9549ed4d3bc715565918d6d4b8b | + 16.00000000 |
18th Apr 2018 14:43:12 | f5a3af2ea77e91f5cae2cfe581a208471d4272244b9088c2ec66aa919fba8ad5 | + 16.00000000 |
18th Apr 2018 02:36:16 | 142bafa6d16870de6cb359124d689c64eb5e3f83ade0aa59fc5660cd0100763f | + 16.00000000 |
18th Apr 2018 02:25:04 | 47b9ad89128ca08a483b82ce03376c507bc085467934ee42340514b96bede0c7 | + 16.00000000 |
18th Apr 2018 01:22:40 | 10e2b11c6f8380a4c8f393e147e3d27a09a190dbe9af24c41a21bc8705cd7f2f | + 16.00000000 |
17th Apr 2018 17:15:44 | be54faa5e0f9bd3b8d44e885b154de84600008bd477c1397b3dfc7738235cb29 | + 16.00000000 |
17th Apr 2018 16:13:52 | 943bd21a63c07d8598d1cb995ddb046844bc7508b01b58822c13ce675bd3aa82 | + 16.00000000 |
17th Apr 2018 07:20:32 | a7a1e91dd178bb9c0c844cade983e130ba327d5e7f6ed780bb96d3338706a664 | + 16.00000000 |
16th Apr 2018 22:06:24 | 44cfc3a177f0b75f3b0f405101d7e54c517403003be9284892d21be019890e28 | + 16.00000000 |
16th Apr 2018 20:16:48 | b040d1e9491d91fa329e152d00187c25a3c2fba639859b6eba70d5361f67f178 | + 16.00000000 |
16th Apr 2018 01:37:04 | 98060b6ac17abb255a4cc5a72a71697063ecfe8bba207b3ae431bd1b76bd37e1 | - 160.00000000 |
12th Apr 2018 21:01:20 | 200dc5a77ee6d4a625b036f967567b4cfcfd28d195f83ffa49412d439286ad6c | + 16.00000000 |
11th Apr 2018 23:22:24 | 5134a6203928b11bf2268e3cd07f5961bf7a01fe68293f58f0e31d2158da0bb3 | + 16.00000000 |
11th Apr 2018 22:07:12 | 2d89ddf2f6d1820c61f82706cadf934e2aadd14db20ff5e3471eaee815281b2c | + 16.00000000 |
11th Apr 2018 22:01:20 | cf9ca870d85c1584f893fcb976ecbd9e57f102827558dd2781966e03b74986f2 | + 16.00000000 |
